<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPC Scanner</title>
	<atom:link href="http://upcscanner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://upcscanner.net</link>
	<description>UPC Barcode Scanners capable of scanning UPC barcodes</description>
	<lastBuildDate>Wed, 19 May 2010 11:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UPC Scanner</title>
		<link>http://upcscanner.net/upc-scanner/</link>
		<comments>http://upcscanner.net/upc-scanner/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[UPC/]]></category>

		<guid isPermaLink="false">http://upcscanner.net/?p=24</guid>
		<description><![CDATA[Many retailers today use UPC bar code goods scanning at the point of sale, and for receiving merchandise into inventory. Everyone from the big nicely recognized retail chain, towards the small independent store uses the UPC bar codes as an essential part of their retail company operation. In order to scan these codes, use of [...]]]></description>
			<content:encoded><![CDATA[<p>Many retailers today use UPC bar code goods scanning at the point of sale, and for receiving merchandise into inventory. Everyone from the big nicely recognized retail chain, towards the small independent store uses the UPC bar codes as an essential part of their retail company operation. In order to scan these codes, use of a <strong><a href="http://upcscanner.net/">UPC Scanner</a></strong> is utilized.</p>
<p>The market is packed with scanners that could be picked as per the personal specifications of consumers. There are many various kinds of <strong><a href="http://upcscanner.net/">UPC Scanner</a></strong> as per their variety, kind, application, and connection. You can also find a wide array of accessories like zebra labels, stands, cables and batteries that are attuned nicely with the individual barcode scanner kind. You can choose any of these and link any of these readers either straight to a personal computer, or via Wireless RF or Bluetooth to avail uninterrupted service.</p>
<p>Even though UPC Bar Code usage is popular, more shops ought to be taking greater advantage of this technology as component of their stock control solution. In POS management, bar code application can tremendously help the merchant to improve sales, profitability, and operational efficiencies although strengthening customer service. Ensuring for sure that they have a functioning and fully dependable <strong><a href="http://upcscanner.net/">UPC Scanner</a></strong> is upmost to maintaining their business running economically.</p>
<p>Article references:</p>
<p><a href="http://www.google.com/">Google</a> | <a href="http://www.youtube.com/">YouTube</a> | <a href="http://en.wikipedia.org/wiki/UPC_code">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/upc-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanners and its many categories</title>
		<link>http://upcscanner.net/barcode-scanners-and-its-many-categories/</link>
		<comments>http://upcscanner.net/barcode-scanners-and-its-many-categories/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[scanners]]></category>

		<guid isPermaLink="false">http://upcscanner.net/barcode-scanners-and-its-many-categories/</guid>
		<description><![CDATA[Barcode Scanners, also known as barcode readers are being extensively used these days in almost all industry sectors. But they are commercially very successful particularly in automating supermarket checkout systems. The market today is full of scanners that can be chosen as per the individual requirements of consumers. Here is an exhaustive list of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barcode Scanners</strong>, also known as barcode readers are being extensively used these days in almost all industry sectors. But they are commercially very successful particularly in automating supermarket checkout systems.</p>
<p>The market today is full of scanners that can be chosen as per the individual requirements of consumers. Here is an exhaustive list of the same as per their form, type, application, and connection. You can also find a wide array of accessories like zebra labels, stands, cables and batteries that are attuned well with the individual barcode scanner type. You can choose any of these and link any of these readers either directly to a computer, or via Wireless RF or Bluetooth to avail uninterrupted service.</p>
<p>Among its different types are Laser, CCD, and 2D, Omni Directional, Imager, Long-range, Infrared, Portable, Mobile and Datalogic/PSC PowerScan Barcode Scanners.</p>
<p>Similarly, as has been mentioned earlier, Barcode scanners can be classified into the following categories with regard to its connection. They are USB Bar code Scanners, PS2 Keyboard Wedge Bar code Scanners, RS-232 (Serial) Barcode Scanners, RF / Cordless / Wireless <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.rdgguys.com/barcodescanners.html"><strong>Barcode Scanners</strong></a>, Batch Barcode Scanners, and Bluetooth Barcode Scanners.</p>
<p>These scanners can also be classified into various kinds as per their application viz; Point of Sale, Library, Follett, Inventory, Industrial, PDF417, ISBN, UPC, GS1, Sunrise 2005 Compatible and Cheap <strong>Barcode Scanners</strong>. These also come in different forms like Handheld, Pen / Wand, Projection, Hands-Free and PDA Barcode Scanners.</p>
<p>Along with choosing the right type of barcode scanners for your work, it is also important to connect it to appropriate barcode printers. Always go for one that is compatible with the whole system as well as its capability to support the barcode symbol. Experts suggest that thermal printers are great for all industry purposes. It also goes well with thermal transfer ribbons. A number of renowned brands today manufacture barcode scanners like RDG, Motorola/Symbol, Honeywell/HHP, Datalogic, Intemec, Unitech, Opticon and, Metrologic, RJS, Microscan, Zebex, and Code. Though you can buy these barcode scanners from all physical stores, yet smart shoppers always prefer to you buy them online for availing a wide array of choices.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Nick Karter is a expert author for a variety of PC Hardware related subjects like Barcode Scanners, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.rdgguys.com/labels.html">Zebra Labels</a>, Wireless mobile computers, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.rdgguys.com/ribbons.html">Thermal Transfer Ribbons</a> etc.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/barcode-scanners-and-its-many-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve The Efficiency Of Any Industry With Upc Barcodes</title>
		<link>http://upcscanner.net/improve-the-efficiency-of-any-industry-with-upc-barcodes/</link>
		<comments>http://upcscanner.net/improve-the-efficiency-of-any-industry-with-upc-barcodes/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://upcscanner.net/improve-the-efficiency-of-any-industry-with-upc-barcodes/</guid>
		<description><![CDATA[Some industries might not recognize the importance of barcodes. However, almost any industry can benefit from the improvement that barcodes provide. The healthcare industry has recognized the benefits that a barcode can provide. Barcode scanners are now used to help doctors and nurses to track medical supplies and medical information. Each time a patient receives [...]]]></description>
			<content:encoded><![CDATA[<p>Some industries might not recognize the importance of barcodes. However, almost any industry can benefit from the improvement that barcodes provide. The healthcare industry has recognized the benefits that a barcode can provide. Barcode scanners are now used to help doctors and nurses to track medical supplies and medical information. Each time a patient receives any type of medicine, the information is scanned into a patient&#8217;s file.</p>
<p>This helps improve the accuracy, integrity, and effectiveness of the industry. If the barcode cannot be read by a scanner, many websites provide a UPC barcode generator that can be used to replace the bad barcode. Accuracy is very important in the health industry because giving a patient the wrong medicine can be very detrimental to the hospital or medical facility being used by a patient. Doctors can track the information provided by barcodes faster and do not have to wait for someone to input the information into the system. Integrity is another area that barcodes can help companies with. Mistakes are common but in the healthcare industry, mistakes need to be eliminated as much as possible.</p>
<p>A barcode can help to prevent giving a patient the wrong medicines or the wrong dose. Inventory management can also benefit from the use of barcodes to ensure the proper amount of medical supplies is always on hand to take care of patients. If a product does not have a barcode, you can use a <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://cheap-upc-barcode.com">UPC barcode</a></strong> generator to help print barcodes that will speed up the execution of imputing data about a patient into the system. Barcodes make it simple for people to deal with vast amounts of information. Best of all, a barcode can help an organization to save money by being more cost effective. Fewer employees are needed to input information when you take advantage of barcode technology.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Aren Williams<br /> Site Representative<br /> Find <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://cheap-upc-barcode.com/">cheap upc barcodes</a></strong>, cheap upc barcodes at cheap-upc-barcodes.com, a trusted source for GS1 barcodes for use worldwide. Immediate email delivery</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/improve-the-efficiency-of-any-industry-with-upc-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanner &#8211; Knowing How it Performs and Where it is</title>
		<link>http://upcscanner.net/barcode-scanner-knowing-how-it-performs-and-where-it-is/</link>
		<comments>http://upcscanner.net/barcode-scanner-knowing-how-it-performs-and-where-it-is/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Performs]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://upcscanner.net/barcode-scanner-knowing-how-it-performs-and-where-it-is/</guid>
		<description><![CDATA[A barcode scanner is a specialized equipment that has the ability to read codes. This industrial output extends its worth to numerous aspects of vehicle manufacture. The object has numerous sets of qualities capable to interpreting one-dimensional and multi-dimensional codes. It comes in numerous types like the pen, 2D camera, laser and CCD. You may [...]]]></description>
			<content:encoded><![CDATA[<p>A barcode scanner is a specialized equipment that has the ability to read codes. This industrial output extends its worth to numerous aspects of vehicle manufacture. The object has numerous sets of qualities capable to interpreting one-dimensional and multi-dimensional codes. It comes in numerous types like the pen, 2D camera, laser and CCD.</p>
<p>You may be interested at how the complete system operates. As you examine processes where the tool is used, you may have seen that everything else runs very easy. An important encounter you have with the device is when you go through grocery stores where commodities are passed through the device. After which, the price of the commodity will pop out of the computer monitor. With this, you cannot help but speculate if a barcode scanner functions as easy as that.</p>
<p>The methods that make a barcode scanner function</p>
<p>Barcodes are composed of the essential white and black patterns or bars. In two-dimensional systems, the barcodes are characterized by black and white spaces. Thick and thin patterns &#8211; comparable to that of the Morse code &#8211; are found in UPC codes. The 2D matrix examples are thought to be more complicated than the UPC.</p>
<p>Before the barcode or digital signals are transmitted into the software for data translation, there are other fundamental processes behind barcode scanners and their applications. The process begins when light goes over the barcode. The reader&#8217;s sensor is capable of producing the light in order to transform it to a more clear signal. The black bars take charge of the light incorporation while white bars reflect the codes. This in turn allows the sensor to change the light into analog code waveforms.</p>
<p>Then the software goes into the situation. It is a device used in order to transform the equipment code to its digital counterpart. The conversion permits the translation of the signal. Afterwards, the gadget programs the digital type to serve the specific use of the reader.</p>
<p>Uses for barcode scanners</p>
<p>When the barcodes are converted to digital signals, the numerous uses for the barcode reader arises. This then results for the concrete methods of the industry. Of course, a very popular example of which is maintaining track of store supplies.</p>
<p>A barcode scanner also has other purposes aside from what was stated. Post offices employs the same in order to track shipments and packages assigned by patrons to the business. At one point, it may also be employed in libraries for communication media and book distributions. Moreover, financial businesses see the good of barcode scanners while classifying and automating company records.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Visit IndustrialSAVER.com to Buy &amp; Sell Barcode Scanners as well as find <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.industrialleaders.com/listings/metal_fabricating.html">metal<br />
<br />fabrication</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.dir.industrialcoop.com/index.php?c=738">metal fabricators</a> and other industrial products and services.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/barcode-scanner-knowing-how-it-performs-and-where-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Cool iPhone App Demo</title>
		<link>http://upcscanner.net/really-cool-iphone-app-demo/</link>
		<comments>http://upcscanner.net/really-cool-iphone-app-demo/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[iPhone.]]></category>
		<category><![CDATA[Really]]></category>

		<guid isPermaLink="false">http://upcscanner.net/really-cool-iphone-app-demo/</guid>
		<description><![CDATA[uniqueapps.com Heres a really cool iPhone app that I had to show you guys. Its called Red Laser, and its basically a bar code (UPC) scanner. It doesnt scan everything correctly, but it surprised me with how much it actually did scan. I hope you enjoy the demo! Have a good one, Ryan]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WnAt-ruVTso?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WnAt-ruVTso?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
uniqueapps.com Heres a really cool iPhone app that I had to show you guys. Its called Red Laser, and its basically a bar code (UPC) scanner. It doesnt scan everything correctly, but it surprised me with how much it actually did scan. I hope you enjoy the demo! Have a good one, Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/really-cool-iphone-app-demo/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>barcode scanner</title>
		<link>http://upcscanner.net/barcode-scanner/</link>
		<comments>http://upcscanner.net/barcode-scanner/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-menu]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://upcscanner.net/the-technology-of-barcode-scanners/</guid>
		<description><![CDATA[BARCODE SCANNERS TECHNOLOGY We have all seen barcode scanners when we have gone shopping or when we have entered items onto a gift registry at any major department store. Barcode scanners have become as routine as the ATM in the last few decades. Because barcode scanners are so common today, many people may simply not think too much [...]]]></description>
			<content:encoded><![CDATA[<p>              <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.etiquette.co.uk/barcode-scanners/scanners.html" title="Barcode Scanners from Etiquette Self Adhesive Labels">BARCODE SCANNERS</a> TECHNOLOGY
<p>We have all seen barcode scanners when we have gone shopping or when we have entered items onto a gift registry at any major department store. Barcode scanners have become as routine as the ATM in the last few decades. Because barcode scanners are so common today, many people may simply not think too much about the technology of barcode scanners. There are actually several types of barcode scanners including pen-type scanners, laser scanners, CCD readers, and camera-based readers.</p>
<p>Many stores use pen-type barcode scanners during their checkout process. These barcode scanners are thin and consist of a single light source and a photodiode that are fitted within a wand that resembles a pen. In order to scan a barcode, the cashier just slides the tip of the wand across the barcode. Laserbarcode scanners may be the most commonly seen types of barcode scanners today. These barcode scanners work just like the pen-type scanner with the only difference being the laser light source.</p>
<p>Less commonly known barcode scanners are the CCD readers. The CCD readers are also known as LED scanners and use hundreds of tiny light sensors to read the barcode. These are relatively new and you may see more of them in stores soon. Lastly, camera-based barcode scanners are the newest type of barcode scanners available. These scanners are equipped with a tiny video camera that captures the image of the barcode and enters it into the system.</p>
<p>Regardless of the UPC code or barcode on the package of a product, barcode scanners are required to easily enter the code into the system. While many merchants are equipped with a manual option (ie. using a keypad to enter the UPC code into the computer), barcode scanners simply make this process much easier and more efficient. Scanning an UPC code with <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.etiquette.co.uk/barcode-scanners/scanners.html" title="Barcode Scanners from Etiquette Labels">barcode scanners</a></strong> also eliminates room for human error of misreading an item number</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Cri Davies is marketing manager for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.etiquette.co.uk">Etiquette Labels</a> &#8211; UK Independent Experts in Labels, Label Printing, and Label Printing Solutions. For more information visit the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.etiquettenetwork.co.uk">Etiquette Network</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you get a tattoo of an actual UPC barcode can it be scanned with a barcode scanner?</title>
		<link>http://upcscanner.net/if-you-get-a-tattoo-of-an-actual-upc-barcode-can-it-be-scanned-with-a-barcode-scanner/</link>
		<comments>http://upcscanner.net/if-you-get-a-tattoo-of-an-actual-upc-barcode-can-it-be-scanned-with-a-barcode-scanner/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[scanned]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://upcscanner.net/if-you-get-a-tattoo-of-an-actual-upc-barcode-can-it-be-scanned-with-a-barcode-scanner/</guid>
		<description><![CDATA[A friend and I were debating about this earlier. She says it is not possible I say it is. She says that the ink would be to light (if it were an old tat) and with the layer of skin the way it just wouldn&#8217;t. I say it would because I work with a bar [...]]]></description>
			<content:encoded><![CDATA[<p>A friend and I were debating about this earlier. She says it is not possible I say it is. She says that the ink would be to light (if it were an old tat) and with the layer of skin the way it just wouldn&#8217;t. I say it would because I work with a bar scanner every day scanning in boxes with water, plastic, and some times the lines are not all there (sharpie fixes that) and I know boxes are nothing like skin but I don&#8217;t see how or why a layer of skin would get in the way. Either way I would really like to know if it could work.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/if-you-get-a-tattoo-of-an-actual-upc-barcode-can-it-be-scanned-with-a-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A History Of The Barcode And Barcode Scanners</title>
		<link>http://upcscanner.net/a-history-of-the-barcode-and-barcode-scanners/</link>
		<comments>http://upcscanner.net/a-history-of-the-barcode-and-barcode-scanners/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[scanners]]></category>

		<guid isPermaLink="false">http://upcscanner.net/a-history-of-the-barcode-and-barcode-scanners/</guid>
		<description><![CDATA[Have you ever wondered how long barcode scanners have been in use for in major retail shops? For many people, this is the only means of security and accurately storing information about the product. Those many of the younger generation will not know that this system has only been around the seventies, even though the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how long barcode scanners have been in use for in major retail shops? For many people, this is the only means of security and accurately storing information about the product. Those many of the younger generation will not know that this system has only been around the seventies, even though the barcode did not pick up properly until the eighties.</p>
<p>&#13;<br />
Prior to barcodes and barcode scanners (also known as barcode readers), there were no real monitoring system, stock counting and monitoring were completed manually. This was a time consuming and laborious task, often leading to miscounts and guesswork on the stocktaking. It is hard to believe that barcodes were not in use until nearly forty years ago, as this is now an essential part of our modern life. This begs to raise the question of, how did we function without barcodes?</p>
<p>&#13;<br />
Before the notion of automating the grocery checkout point, there were no such thing as a scanner or electrical device to read the product code. In fact, there were no real system of buying for a long time, therefore grocery shops and shop owners were at risk from theft and burglary. The only way to prevent this was physically count each product one by one, recording down on paper how many of the products were left and correlating how many had been sold against the takings.</p>
<p>&#13;<br />
As grocery stores were expanding and more products were being stocked it became vital that an accurate inventory was completed, which was difficult to do without a sound system. The idea for an automated system was presented to a group of ambitious students in 1932. Based at Harvard University Graduate School of Business Administration, the group headed by Wallace Flint began a project to automate the grocery checkout system and their inventory system.</p>
<p>&#13;<br />
The group came up with a system whereby shoppers would select their items from a catalogue, which corresponding to the product in the catalogue were tickets that they could tear out. These tickets were punch cards, which they would then hand to the cashier upon purchasing the items. The cashiers would then insert this into a reader, to which the product is then pulled out from the storeroom and delivered to the counter. A customer receipt and an easier system for updating the inventory records would follow this.</p>
<p>&#13;<br />
The system was a step into the right direction, however this saw problems as the reader was expensive to build and run. It was not until a student, Bernie Silver, at Drexel Institute in Philadelphia, overheard a conversation about automating a data collection system. Silver relayed this information to his colleague and fellow teacher, Norman Woodland, who upon hearing this spent the next two years working on a device.</p>
<p>&#13;<br />
The first barcode that Woodland had come up with based on Morse code, stretching the lines vertically. This was then converted into circles, which today is known as the &#8216;bulls eye&#8217; code. Many years later Woodland took up employment at IBM, and continued with his work on data collection. He used his time at home to build a reader, which was large in size and expensive to run. In an attempt to gain assistance with the prototype, Woodland approached his bosses at IBM who made an offer for the patent.</p>
<p>&#13;<br />
However, Woodland Silver sold the patent to Philco, who then sold it to RCA. During the 1950&#8242;s and 1960&#8242;s many inventors proposed ideas for the data collection system and reader. It would not be until 1973 when IBM one the proposal coming up with digit codes, beginning with 0. In 1974 Wrigleys chewing was the first recorded product in a grocery store to have used with a UPC barcode and read using a laser barcode scanner. </p>
<p>&#13;<br />
All through the 1970s, barcode scanners and scanning systems were more affordable as the price of microprocessors became more affordable. Since then the barcode has become an important and integral part of product data collection, this revolutionised our ability to collect data using an automated system. It also virtually eliminated errors of data recording and data storage, which has certainly proved to come a long way since the days of manually recording products and ordering stock based on guesswork.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Anna Stenning has taken an interest in <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.click4barcodes.co.uk/">barcode scanners</a> and all things technological, within the world of retail data recording.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/a-history-of-the-barcode-and-barcode-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do UPC bar codes ring if someone leaves the store without paying for the item ?</title>
		<link>http://upcscanner.net/do-upc-bar-codes-ring-if-someone-leaves-the-store-without-paying-for-the-item/</link>
		<comments>http://upcscanner.net/do-upc-bar-codes-ring-if-someone-leaves-the-store-without-paying-for-the-item/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://upcscanner.net/do-upc-bar-codes-ring-if-someone-leaves-the-store-without-paying-for-the-item/</guid>
		<description><![CDATA[Say if someone were to steal an item , and they walked out with an item with UPC bar codes ; Would the security scanners/detectors go off ? (Not the plastic ones that give out radio signals.)]]></description>
			<content:encoded><![CDATA[<p>Say if someone were to steal an item , and they walked out with an item with UPC bar codes ;<br />
Would the security scanners/detectors go off ?</p>
<p>(Not the plastic ones that give out radio signals.)</p>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/do-upc-bar-codes-ring-if-someone-leaves-the-store-without-paying-for-the-item/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would it be possible to create a catalog using a USB scanner gun?</title>
		<link>http://upcscanner.net/would-it-be-possible-to-create-a-catalog-using-a-usb-scanner-gun/</link>
		<comments>http://upcscanner.net/would-it-be-possible-to-create-a-catalog-using-a-usb-scanner-gun/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPC Scanner]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://upcscanner.net/would-it-be-possible-to-create-a-catalog-using-a-usb-scanner-gun/</guid>
		<description><![CDATA[I&#8217;ve been thinking of cataloging my DVDs (as well as a few other things), but I realize that typing all the titles out may take hours. I was wondering if I could buy a USB scanner and just use that to input UPC codes into something like Microsoft Excel and create an inventory like that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking of cataloging my DVDs (as well as a few other things), but I realize that typing all the titles out may take hours. I was wondering if I could buy a USB scanner and just use that to input UPC codes into something like Microsoft Excel and create an inventory like that using the internet as a reference or would I have to create a separate UPC index, thus negating the time I would save?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcscanner.net/would-it-be-possible-to-create-a-catalog-using-a-usb-scanner-gun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

